<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KC-X Tanker News &#187; Congress</title>
	<atom:link href="http://kc-xtankernews.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://kc-xtankernews.com</link>
	<description>A Defense Procurement News Site</description>
	<lastBuildDate>Tue, 27 Mar 2012 22:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Latest Air Force Air Refueling Studies Shows Gap</title>
		<link>http://kc-xtankernews.com/2010/04/29/latest-air-force-air-refueling-studies-shows-gap/</link>
		<comments>http://kc-xtankernews.com/2010/04/29/latest-air-force-air-refueling-studies-shows-gap/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:40:28 +0000</pubDate>
		<dc:creator>Dagpotter</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Contract History]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[study states]]></category>
		<category><![CDATA[transportation command]]></category>
		<category><![CDATA[u s air]]></category>
		<category><![CDATA[u s air force]]></category>

		<guid isPermaLink="false">http://kc-xtankernews.com/?p=390</guid>
		<description><![CDATA[The U.S. Air Force and Transportation Command briefed Congress on their recent study of aerial refueling requirements. For the worst scenario it is estimated that the U.S. lacks twenty percent of the required capacity. One of the reasons is that the KC-135R fleet is getting old. They require substantial depot time which limits the size [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>U.S. Air Force</strong> and <strong>Transportation Command</strong> <a href="http://www.airforcetimes.com/news/2010/04/airforce_tanker_transcom_refueling_042910w/">briefed <strong>Congress</strong> on their recent study</a> of aerial refueling requirements.  For the worst scenario it is estimated that the U.S. lacks twenty percent of the required capacity.</p>
<p>One of the reasons is that the KC-135R fleet is getting old.  They require substantial depot time which limits the size of the fleet.  The study states that at any one time nineteen percent of the aircraft are not available at any one time.  This puts pressure on the KC-10 and KC-130 aircraft.</p>
<p>The study reinforces the need for a rapid start and completion of the KC-X program.</p>
]]></content:encoded>
			<wfw:commentRss>http://kc-xtankernews.com/2010/04/29/latest-air-force-air-refueling-studies-shows-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Term Aircraft Plan Includes 109 KC-X Tankers</title>
		<link>http://kc-xtankernews.com/2010/03/08/long-term-aircraft-plan-includes-109-kc-x-tankers/</link>
		<comments>http://kc-xtankernews.com/2010/03/08/long-term-aircraft-plan-includes-109-kc-x-tankers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:09 +0000</pubDate>
		<dc:creator>Dagpotter</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[aircraft investment]]></category>
		<category><![CDATA[f 35 jsf]]></category>
		<category><![CDATA[heavy lift]]></category>
		<category><![CDATA[investment plan]]></category>
		<category><![CDATA[marine corps]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[wing aircraft]]></category>

		<guid isPermaLink="false">http://kc-xtankernews.com/?p=272</guid>
		<description><![CDATA[The Air Force, Navy and Marine Corps released to Congress their &#8220;Aircraft Investment Plan&#8221;. This lays out how many fixed wing aircraft they intend to buy and maintain through 2020. The U.S.A.F. intends to buy 109 tankers by that year at an estimated cost of over $30 billion. The Air Force also plans to maintain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.airforcetimes.com/news/2010/03/airforce_30_year_plan_030610w/">The Air Force, Navy and Marine Corps released to Congress their &#8220;Aircraft Investment Plan&#8221;</a>.  This lays out how many fixed wing aircraft they intend to buy and maintain through 2020.  The U.S.A.F. intends to buy 109 tankers by that year at an estimated cost of over $30 billion.</p>
<p>The Air Force also plans to maintain a force of 223 C-17 and 91 C-5 heavy lift aircraft.  The core of the services aircraft though will be the F-35 JSF with about 600 planned for purchase at the current schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://kc-xtankernews.com/2010/03/08/long-term-aircraft-plan-includes-109-kc-x-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RFP Released Today</title>
		<link>http://kc-xtankernews.com/2010/02/24/new-rfp-released-today/</link>
		<comments>http://kc-xtankernews.com/2010/02/24/new-rfp-released-today/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:54:09 +0000</pubDate>
		<dc:creator>Dagpotter</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Contract History]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[K-CX News]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[defense acquisition]]></category>
		<category><![CDATA[department of defense]]></category>
		<category><![CDATA[draft release]]></category>
		<category><![CDATA[northrop]]></category>
		<category><![CDATA[press today]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rfp]]></category>

		<guid isPermaLink="false">http://kc-xtankernews.com/?p=226</guid>
		<description><![CDATA[The Air Force and Department of Defense acquisition officials briefed Congress and the press today on the new RFP for the KC-X. It had some slight changes from the draft release a few months ago. The key question is will Northrop bid this time around? They won the last contract to have that thrown out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/5a0c1ac2-218d-11df-830e-00144feab49a,s01=1.html">The Air Force and Department of Defense acquisition officials briefed Congress and the press today on the new RFP for the KC-X</a>.  It had some slight changes from the draft release a few months ago.  The key question is will Northrop bid this time around?</p>
<p>They won the last contract to have that thrown out on Boeing&#8217;s protest.  Much more to come on this in the days ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://kc-xtankernews.com/2010/02/24/new-rfp-released-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS Continues Efforts To Gain Support Of Tanker</title>
		<link>http://kc-xtankernews.com/2009/11/10/eads-continues-efforts-to-gain-support-of-tanker/</link>
		<comments>http://kc-xtankernews.com/2009/11/10/eads-continues-efforts-to-gain-support-of-tanker/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:22:07 +0000</pubDate>
		<dc:creator>Dagpotter</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Contract History]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[K-CX News]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[all sorts]]></category>
		<category><![CDATA[congressional members]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[larger companies]]></category>
		<category><![CDATA[last quarter]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[quarter reports]]></category>
		<category><![CDATA[rfp]]></category>
		<category><![CDATA[source selection]]></category>

		<guid isPermaLink="false">http://kc-xtankernews.com/?p=127</guid>
		<description><![CDATA[It has been reported that EADS spent almost $200,000.00 last quarter on just tanker related lobbying. It is not uncommon for larger companies of all sorts to spend time in Congress working to support their programs and proposals. The KC-X contract being so important this effort will be even more concentrated. EADS work with its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jyX7lDGs4a3FruwxcfZsVVlc9ElAD9BOSUOG0">It has been reported that <strong>EADS</strong> spent almost $200,000.00 last quarter on just tanker related <strong>lobbying</strong></a>.  It is not uncommon for larger companies of all sorts to spend time in Congress working to support their programs and proposals.</p>
<p>The KC-X contract being so important this effort will be even more concentrated.  EADS work with its supportive Congressional members has already worked out well especially with the delegation from Alabama.  Support like this will be key as the RFP goes final, proposals are submitted and the source selection works its course.  The next quarter reports should show similar numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kc-xtankernews.com/2009/11/10/eads-continues-efforts-to-gain-support-of-tanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

